Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available In North Babylon
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/43 43
3 Beds 1 Bath 993 SqFtExclusive Listing$599,000Pending - 3D
3 Beds 2 Baths 1,437 SqFt$689,000New - 1/15 15
3 Beds 1 Bath 912 SqFt$549,900New - 1/39 39
3 Beds 3 Baths 1,695 SqFt$649,990Coming Soon - 1/18 18
3 Beds 3 Baths 2,389 SqFt$629,000New
4 Beds 1 Bath 1,312 SqFt$639,000New- 1/50 50
5 Beds 3 Baths 2,077 SqFt$830,000New - 1/29 29
4 Beds 2 Baths 2,045 SqFt$715,000Coming Soon - 1/36 36
3 Beds 2 Baths 1,800 SqFt$719,000Active - 1/14 14
3 Beds 3 Baths 1,544 SqFt$649,000Price Dropped by $50K - 1/15 15
5 Beds 2 Baths 1,406 SqFt$569,999Active206 Bay Shore RD, North Babylon, NY 11703
Listed by Progressive Realty Grp USA Inc
Single Family Home
- 1/34 34
3 Beds 1 Bath 1,095 SqFt$669,000New - 1/45 45
4 Beds 2 Baths 1,632 SqFt$649,000New - 1/23 23
5 Beds 3 Baths 1,900 SqFt$599,999New - 1/37 37
5 Beds 4 Baths 3,032 SqFt$850,000New - 1/24 24
3 Beds 1 Bath 1,600 SqFt$599,000Active - 1/49 49
3 Beds 1 Bath 990 SqFt$599,888Active - 1/3 3
2 Beds 1 Bath 800 SqFt$540,000Price Dropped by $10K - 1/3 3
2 Beds 1 Bath$525,000Active - 1/24 24
4 Beds 3 Baths 1,656 SqFt$695,000Active - 1/14 14
1 Bed 1 Bath 840 SqFt$299,000Active - 3D
3 Beds 2 Baths 1,392 SqFt$599,316Active - 1/27 27
3 Beds 3 Baths 1,785 SqFt$749,800Price Dropped by $19K - 1/31 31
3 Beds 2 Baths 852 SqFt$564,999Active
- 1
- 2

