- Home
- About
- Buy
- Buying
- Sell
- Selling
- Invest
- Neighborhoods
- Neighborhoods
- Contact
- About
- Blog
- Market Snapshot
- Register
- /
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
25 Properties
25 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
4 Beds 2 Baths 2,800 SqFt$4,800New - 1/19 19
2 Beds 2 Baths 1,150 SqFt$3,600New - 1/40 40
5 Beds 5 Baths 4,800 SqFt$6,000New - 1/11 11
3 Beds 3 Baths 2,100 SqFt$5,200New - 1/23 23
3 Beds 3 Baths 1,200 SqFt$4,500Active - 1/7 7
3 Beds 1 Bath 1,038 SqFt$3,750Active - 1/22 22
1 Bed 1 Bath 970 SqFt$339,000Active - 1/17 17
1 Bed 1 Bath 933 SqFt$249,000Active - 1/10 10
2 Beds 2 Baths 1,175 SqFt$3,800Active - 1/28 28
5 Beds 4 Baths 2,800 SqFt$8,800Active - 1/12 12
2 Beds 1 Bath 900 SqFt$3,000Active - 1/8 8
2 Beds 2 Baths 1,334 SqFt$4,400Active - 1/15 15
1 Bed 1 Bath 900 SqFt$324,999Pending - 1/18 18
2 Beds 3 Baths 1,380 SqFt$575,000Pending - 1/49 49
4 Beds 3 Baths 2,600 SqFt$6,300Active - 1/29 29
3 Beds 2 Baths 1,327 SqFt$599,000Pending - 1/11 11
2 Beds 2 Baths 1,000 SqFt$599,999Pending - 1/10 10
1 Bed 1 Bath$2,400Active - 1/5 5
2 Beds 1 Bath 900 SqFt$2,600Active - 1/16 16
5 Beds 3 Baths 2,300 SqFt$4,800Active - 1/21 21
2 Beds 4 Baths 1,100 SqFt$4,000Active - 1/16 16
1 Bed 1 Bath 933 SqFt$239,000Pending - 1/2 2
3 Beds 4 Baths 2,038 SqFt$359,000Pending - 1/7 7
3 Beds 2 Baths$500,000Pending