Filters Reset
Save Search
Save your search to get Alerts
18 Properties
18 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 165 Beds 3 Baths 2,300 SqFt$5,800New
- 1/13 132 Beds 2 Baths 1,110 SqFt$589,000Active
- 1/4 42 Beds 4 Baths 1,100 SqFt$4,675Active
- 1/18 181 Bed 1 Bath 0.7 Acres Lot$2,000Active
- 1/31 314 Beds 4 Baths 4,100 SqFt$8,200Active
- 1/18 184 Beds 3 Baths 2,900 SqFt$5,300Active
- 1/7 72 Beds 1 Bath 1,100 SqFt$2,800Active
- 1/16 161 Bed 1 Bath 933 SqFt$239,000Active
- 1/6 63 Beds 2 Baths 1,700 SqFt$3,850Active
- 1/13 133 Beds 2 Baths 1,199 SqFt$525,999Pending
- 1/20 202 Beds 1 Bath 850 SqFt$589,999Pending
- 1/18 184 Beds 2 Baths 1,900 SqFt$4,250Active
- 1/19 192 Beds 2 Baths 1,100 SqFt$3,500Active
- 1/2 23 Beds 4 Baths 2,038 SqFt$359,000Pending
- 1/7 73 Beds 2 Baths$500,000Pending
- 1/15 151 Bed 1 Bath$239,000Pending
- 1/13 132 Beds 2 Baths$518,000Pending
- $349,000Pending