Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available In Amityville
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 2 Baths 1,442 SqFt$599,900Pending - 1/33 33
7 Beds 2 Baths 3,237 SqFt$849,000Active - 3D
4 Beds 2 Baths 1,524 SqFt$700,000Active - 1/23 23
2 Beds 2 Baths 935 SqFt$629,000Active - 1/29 29
4 Beds 3 Baths 2,241 SqFt$925,000Active - 1/21 21
2 Beds 1 Bath 1,245 SqFt$599,999Active - 1/27 27
2 Beds 2 Baths 1,150 SqFt$499,000Price Dropped by $20K - 3D
5 Beds 2 Baths 1,771 SqFt$719,000Price Dropped by $20K - 1/48 48
2 Beds 1 Bath 672 SqFt$509,988Active - 1/18 18
3 Beds 2 Baths 828 SqFt$619,900Active - 1/30 30
5 Beds 2 Baths 0.44 Acres Lot$699,999Active - 1/27 27
3 Beds 1 Bath 979 SqFt$499,000Active - 1/15 15
3 Beds 2 Baths 828 SqFt$629,999Active - 1/28 28
2 Beds 1 Bath 1,229 SqFt$559,000Active - 1/25 25
3 Beds 1 Bath 843 SqFt$500,000Active - 1/10 10
4 Beds 2 Baths 1,620 SqFt$699,000Active - 1/3 3
3 Beds 1 Bath 1,040 SqFt$540,000Active - 1/17 17
2 Beds 2 Baths 1,060 SqFt$479,000Active - 1/2 2
3 Beds 2 Baths 1,084 SqFt$549,990Active - 1/29 29
4 Beds 2 Baths 1,986 SqFt$699,000Active - 1/24 24
3 Beds 2 Baths 1,432 SqFt$629,900Price Dropped by $30K - 1/26 26
4 Beds 4 Baths 2,178 SqFt$699,999Active - 1/14 14
3 Beds 2 Baths 1,694 SqFt$695,000Price Dropped by $55K - 1/2 2
4 Beds 1 Bath 1,143 SqFt$430,000Active
- 1
- 2
- 3

