Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In Amityville
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 2 Baths 1,198 SqFt$624,999Active - 1/13 13
3 Beds 2 Baths 2,058 SqFt$599,990Active - 1/32 32
1 Bed 1 Bath 734 SqFt$345,500Active - 1/25 25
3 Beds 2 Baths 1,880 SqFt$649,000Active - 1/37 37
5 Beds 5 Baths 3,600 SqFt$1,095,999Price Dropped by $4K - 3D
4 Beds 2 Baths 1,524 SqFt$600,000Price Dropped by $50K - 1/36 36
4 Beds 4 Baths 936 SqFt$715,000Price Dropped by $10K - 1/5 5
7 Beds 4 Baths 3,575 SqFt$949,999Price Dropped by $47K - 1/23 23
5 Beds 2 Baths 2,300 SqFt$759,000Coming Soon - 1/43 43
5 Beds 3 Baths 2,921 SqFt$899,000New - 1/44 44
4 Beds 3 Baths 1,469 SqFt$729,000New - 1/22 22
4 Beds 2 Baths 828 SqFt$500,000Active - 1/18 18
1 Bed 1 Bath 750 SqFt$285,000Active - 1/16 16
1 Bed 1 Bath 595 SqFt$247,999Active - 1/21 21
1 Bed 1 Bath 727 SqFt$585,000Price Dropped by $4K - 1/6 6
1 Bed 1 Bath 500 SqFt$129,000Active - 1/14 14
3 Beds 2 Baths 828 SqFt$567,500Active - 1/5 5
2 Beds 1 Bath 843 SqFt$549,000Active
4 Beds 3 Baths 2,700 SqFt$965,000Active- 1/32 32
3 Beds 1 Bath 984 SqFt$519,990Price Dropped by $20K - 1/49 49
5 Beds 3 Baths 1,762 SqFt$735,000Active - 1/3 3
3 Beds 1 Bath 1,040 SqFt$540,000Active - 1/21 21
2 Beds 1 Bath 1,245 SqFt$589,000Price Dropped by $10K - 1/26 26
4 Beds 4 Baths 2,178 SqFt$699,999Active
- 1
- 2
- 3

